Difference between revisions of "ConCon Hall of Shame"
m (→Wisconsin) |
(Nebraska) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''ConCon Hall of Shame''' are state legislators who push the dark-money agenda of an Article V Convention, including the [[Convention of States]]. | The '''ConCon Hall of Shame''' are state legislators who push the dark-money agenda of an Article V Convention, including the [[Convention of States]]. | ||
+ | |||
+ | Four states enacted the ConCon (Convention of States) in 2022, and their election primary dates are as follows: | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | !State | ||
+ | !Date of election | ||
+ | |- | ||
+ | |Nebraska | ||
+ | |May 10 | ||
+ | |- | ||
+ | |West Virginia | ||
+ | |May 10 | ||
+ | |- | ||
+ | |South Carolina | ||
+ | |June 14 | ||
+ | |- | ||
+ | |Wisconsin | ||
+ | |August 9 | ||
+ | |} | ||
+ | |||
+ | == ConCon Backers having primary opponents == | ||
+ | |||
+ | === Nebraska === | ||
+ | |||
+ | These incumbents face primary challengers after voting for Convention of States in 2022 in Nebraska: Arch, Clements, B. Hansen, Moser, and Murman: | ||
+ | |||
+ | District 2 | ||
+ | <br>Robert Clements (i) | ||
+ | <br>Janet Chung | ||
+ | <br>Sarah Slattery | ||
+ | <br>Schuyler Windham | ||
+ | |||
+ | District 14 | ||
+ | <br>John Arch (i) | ||
+ | <br>Rob Plugge | ||
+ | <br>Cori Villegas | ||
+ | |||
+ | District 16 | ||
+ | <br>Ben Hansen (i) | ||
+ | <br>Connie Petersen | ||
+ | |||
+ | District 22 | ||
+ | <br>Mike Moser (i) | ||
+ | <br>Mike Goos | ||
+ | <br>Roy Zach | ||
+ | |||
+ | District 38 | ||
+ | Dave Murman (i) | ||
+ | Tyler Cappel | ||
+ | |||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | !State | ||
+ | !Date of election | ||
+ | |- | ||
+ | |Nebraska | ||
+ | |May 10 | ||
+ | |- | ||
+ | |West Virginia | ||
+ | |May 10 | ||
+ | |- | ||
+ | |South Carolina | ||
+ | |June 14 | ||
+ | |- | ||
+ | |Wisconsin | ||
+ | |August 9 | ||
+ | |} | ||
+ | |||
+ | === West Virginia === | ||
+ | |||
+ | === South Carolina === | ||
+ | |||
+ | === Wisconsin === | ||
The ConCon Hall of Shame includes: | The ConCon Hall of Shame includes: | ||
===South Carolina House=== | ===South Carolina House=== | ||
+ | |||
+ | Rep. Russell Fry, who voted in March 2022 for an Article V constitutional convention that would allow Leftists to rewrite the Constitution as part of a constitutional convention. | ||
+ | * Mark McBride is the candidate to support [https://markmcbride.us/ here]. | ||
+ | |||
Rep. [https://ballotpedia.org/Bill_Taylor_(South_Carolina) Bill Taylor], who participated in the farcical [[Convention of States]] simulated convention. [https://publiushuldah.files.wordpress.com/2022/03/nightmare-amendments-south-carolina-march-2022.pdf] | Rep. [https://ballotpedia.org/Bill_Taylor_(South_Carolina) Bill Taylor], who participated in the farcical [[Convention of States]] simulated convention. [https://publiushuldah.files.wordpress.com/2022/03/nightmare-amendments-south-carolina-march-2022.pdf] | ||
Rep. [https://ballotpedia.org/Tommy_Pope Tommy Pope], as Republican Speaker pro tempore, who may aspire to higher office. | Rep. [https://ballotpedia.org/Tommy_Pope Tommy Pope], as Republican Speaker pro tempore, who may aspire to higher office. | ||
+ | |||
+ | *[https://legiscan.com/SC/rollcall/H3205/id/1178751 Legiscan votes on Convention of States Resolution H3205] | ||
+ | *[https://ballotpedia.org/South_Carolina_House_of_Representatives_elections,_2022 Summary of SC House Races] | ||
===Nebraska=== | ===Nebraska=== |
Latest revision as of 17:50, 17 April 2022
The ConCon Hall of Shame are state legislators who push the dark-money agenda of an Article V Convention, including the Convention of States.
Four states enacted the ConCon (Convention of States) in 2022, and their election primary dates are as follows:
State | Date of election |
---|---|
Nebraska | May 10 |
West Virginia | May 10 |
South Carolina | June 14 |
Wisconsin | August 9 |
Contents
ConCon Backers having primary opponents
Nebraska
These incumbents face primary challengers after voting for Convention of States in 2022 in Nebraska: Arch, Clements, B. Hansen, Moser, and Murman:
District 2
Robert Clements (i)
Janet Chung
Sarah Slattery
Schuyler Windham
District 14
John Arch (i)
Rob Plugge
Cori Villegas
District 16
Ben Hansen (i)
Connie Petersen
District 22
Mike Moser (i)
Mike Goos
Roy Zach
District 38 Dave Murman (i) Tyler Cappel
State | Date of election |
---|---|
Nebraska | May 10 |
West Virginia | May 10 |
South Carolina | June 14 |
Wisconsin | August 9 |
West Virginia
South Carolina
Wisconsin
The ConCon Hall of Shame includes:
South Carolina House
Rep. Russell Fry, who voted in March 2022 for an Article V constitutional convention that would allow Leftists to rewrite the Constitution as part of a constitutional convention.
- Mark McBride is the candidate to support here.
Rep. Bill Taylor, who participated in the farcical Convention of States simulated convention. [1]
Rep. Tommy Pope, as Republican Speaker pro tempore, who may aspire to higher office.
Nebraska
Nebraska is unicameral, with only one chamber that is called its Senate.
Sen. Steve Halloran led the enactment of Convention of States there in 2022. He represents Senate District 33, and was elected unchallenged by 12,893 votes in the general election in 2020, and by 6,653 votes in an unchallenged primary.
Wisconsin
Sen. Kathy Bernier, who praised the passage in 2022. [2]
Rep. Dan Knodl, "Times like these are precisely why the Founders created the mechanisms in Article V," agreed Wisconsin State
West Virginia
Primary dates in 2022
Date of Primary | State |
---|---|
May 3 | Indiana, Ohio |
May 10 | Nebraska, West Virginia |
May 17 | Idaho, Kentucky, North Carolina, Oregon, Pennsylvania |
May 24 | Alabama, Arkansas, Georgia |
June 7 | California, Iowa, Mississippi, Montana, New Jersey, New Mexico, South Dakota |
June 14 | Maine, Nevada, North Dakota, South Carolina (requires runoff) |
June 21 | Virginia |
June 28 | Colorado, Illinois, Maryland, New York, Oklahoma, Utah |
August 2 | Michigan |
August 4 | Tennessee |
August 9 | Connecticut, Minnesota, Vermont, Wisconsin |
August 13 | Hawaii |
August 16 | Alaska, Wyoming |
August 23 | Florida |
September 13 | Delaware, New Hampshire, Rhode Island |
September 20 | Massachusetts |
November 8 | Louisiana (*) |