Difference between revisions of "Convention of States"
From Phyllis Schlafly Eagles
Line 2: | Line 2: | ||
!State!!status!!comments | !State!!status!!comments | ||
|- | |- | ||
− | |Texas | + | |Texas || || |
|- | |- | ||
− | |Utah | + | |Utah || || |
|- | |- | ||
− | |Wisconsin | + | |Wisconsin || || |
|- | |- | ||
− | |Virginia | + | |Virginia || || |
|- | |- | ||
− | |Michigan | + | |Michigan || || |
|- | |- | ||
− | |Arizona | + | |Arizona || || |
|} | |} |
Revision as of 18:43, 11 December 2016
State | status | comments |
---|---|---|
Texas | ||
Utah | ||
Wisconsin | ||
Virginia | ||
Michigan | ||
Arizona |