Difference between revisions of "User talk:Eagle"
(Created page with "To gain more visibility for Phyllis Schlafly Report, it would be very helpful to quality articles on these topics: *Phyliss Schlafly and feminism *Andy Schlafly...") |
(→The main page has 50,000 plus page views, but the column views need to be boosted) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | To gain more visibility for [[Phyllis Schlafly Report]], it would be very helpful to quality articles on these topics: | + | To gain more visibility for [[The Phyllis Schlafly Report]], it would be very helpful to quality articles on these topics: |
− | *[[ | + | *[[Phyllis Schlafly and feminism]] |
+ | |||
+ | *[[The Conservative Case for Trump]] | ||
*[[Andy Schlafly]] | *[[Andy Schlafly]] | ||
*[[John Schlafly]] | *[[John Schlafly]] | ||
+ | |||
+ | Please have your next articles be: | ||
+ | |||
+ | *[[Phyllis Schlafly and feminism]] | ||
+ | |||
+ | *[[The Conservative Case for Trump]] | ||
+ | |||
+ | Thanks. [[User:Achoicenotanecho|Achoicenotanecho]] ([[User talk:Achoicenotanecho|talk]]) 00:07, 22 June 2017 (EDT) | ||
+ | |||
+ | == Intermediate goal == | ||
+ | |||
+ | The website needs a strong [[Phyllis Schlafly]] article. [[User:Achoicenotanecho|Achoicenotanecho]] ([[User talk:Achoicenotanecho|talk]]) 00:25, 22 June 2017 (EDT) | ||
+ | |||
+ | == Website organization and appearance == | ||
+ | |||
+ | The website needs a bunch of work for it to be better organized. | ||
+ | |||
+ | re: Weekly columns page | ||
+ | |||
+ | I started to make the website more organized at [[Weekly columns at Pseagles.com]]. | ||
+ | |||
+ | The page wasn't organized well in terms of encouraging a reader to click on the various articles. I partly fixed that and now the page is much more inviting. | ||
+ | |||
+ | Also, the page formerly had a lot of red links on it. Since this is a key page of your website, I quickly buried the red links onto another page as red links are unsightly in appearance. | ||
+ | |||
+ | I will give you some recommendations on how you can better organize the website. The better organized the website, the more likely they will stay on the website, come back to the website and tell others about the website. [[User:Achoicenotanecho|Achoicenotanecho]] ([[User talk:Achoicenotanecho|talk]]) 02:12, 22 June 2017 (EDT) | ||
+ | |||
+ | == The main page has 50,000 plus page views, but the column views need to be boosted == | ||
+ | |||
+ | The main page has over 50,000 page views. | ||
+ | |||
+ | The main problem with the website is that the columns have low view counts. | ||
+ | |||
+ | There are 3 things that you could immediately do to increase the view counts of the articles. And they are not hard to do. I can discuss these with you and see if you want to do them. [[User:Achoicenotanecho|Achoicenotanecho]] ([[User talk:Achoicenotanecho|talk]]) 03:24, 22 June 2017 (EDT) |
Latest revision as of 02:30, 22 June 2017
To gain more visibility for The Phyllis Schlafly Report, it would be very helpful to quality articles on these topics:
Please have your next articles be:
Thanks. Achoicenotanecho (talk) 00:07, 22 June 2017 (EDT)
Intermediate goal
The website needs a strong Phyllis Schlafly article. Achoicenotanecho (talk) 00:25, 22 June 2017 (EDT)
Website organization and appearance
The website needs a bunch of work for it to be better organized.
re: Weekly columns page
I started to make the website more organized at Weekly columns at Pseagles.com.
The page wasn't organized well in terms of encouraging a reader to click on the various articles. I partly fixed that and now the page is much more inviting.
Also, the page formerly had a lot of red links on it. Since this is a key page of your website, I quickly buried the red links onto another page as red links are unsightly in appearance.
I will give you some recommendations on how you can better organize the website. The better organized the website, the more likely they will stay on the website, come back to the website and tell others about the website. Achoicenotanecho (talk) 02:12, 22 June 2017 (EDT)
The main page has 50,000 plus page views, but the column views need to be boosted
The main page has over 50,000 page views.
The main problem with the website is that the columns have low view counts.
There are 3 things that you could immediately do to increase the view counts of the articles. And they are not hard to do. I can discuss these with you and see if you want to do them. Achoicenotanecho (talk) 03:24, 22 June 2017 (EDT)