Difference between revisions of "PA Primary 2022"
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''Pennsylvania Primary 2022''' is on May 17, 2022, with early voting beginning beforehand. | The '''Pennsylvania Primary 2022''' is on May 17, 2022, with early voting beginning beforehand. | ||
− | There are 203 members of the House, and 50 members of the Senate. The terms are 2 years in the House and 4 years in the Senate, without any term limits. The salary is $90,335 per year, plus a generous per diem reimbursement. | + | There are 203 members of the House, and 50 members of the Senate. The terms are 2 years in the House and 4 years in the Senate, without any term limits. The salary is $90,335 per year, plus a generous per diem reimbursement. Only half of the Senate seats are up for election in any year, as even-numbered and odd-numbered seats are elected in different years. |
+ | |||
+ | As of February 24, Donald Trump had not yet endorsed any current Republican candidates in Pennsylvania. (His only endorsement was of Sean Parnell, who withdrew from the US Senate race.) | ||
+ | |||
+ | == Process == | ||
+ | |||
+ | The Process for becoming a candidate for the PA State legislature is: | ||
+ | |||
+ | The candidate must file a nomination petition. For the Senate, there must be 500 signatures of voters, and for the PA House, the signatures of 300. The County Board of Elections can provide the petition to you. There is a somewhat different petition for those who become candidates as a result of their party selecting them. | ||
+ | |||
+ | The filing fee for both Senate and House is $100. | ||
+ | |||
+ | An Affidavit must be filed with the candidate's address, election district, name of office sought, statement verifying eligibility to run for the office, and a statement that the candidate "will not knowingly violate" the election laws. | ||
+ | |||
+ | There must also be a statement of financial interests. | ||
+ | |||
+ | This process is governed by under the PA election Code, Article 9 part (a). | ||
== House == | == House == | ||
Line 50: | Line 66: | ||
Representative Boback | Representative Boback | ||
+ | |||
+ | Representative Bonner - he's been excellent. | ||
Representative Borowicz | Representative Borowicz | ||
Line 111: | Line 129: | ||
Representative Hennessey | Representative Hennessey | ||
− | Representative Hershey | + | Representative Hershey - he's been excellent. |
Representative Hickernell | Representative Hickernell | ||
Line 251: | Line 269: | ||
Representative White | Representative White | ||
− | Representative Zimmerman | + | Representative Zimmerman - he's been excellent. |
== Senate == | == Senate == | ||
− | There are 28 Republicans in the Senate, compared with only | + | There are 28 Republicans in the Senate, compared with only 20 Democrats, 1 independent, and 1 vacant seat. Senate seats cover about 254,000 people apiece in population. |
+ | |||
+ | The even-numbered districts are up for reelection in 2022. [https://ballotpedia.org/Pennsylvania_State_Senate_elections,_2022] | ||
The Republican incumbents and their challengers are: | The Republican incumbents and their challengers are: | ||
Line 261: | Line 281: | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
!challenger!!district!!incumbent!!comments | !challenger!!district!!incumbent!!comments | ||
+ | |- | ||
+ | |Mike Miller | ||
+ | |District 36 (northern Lancaster County) | ||
+ | |Ryan Aument | ||
+ | |[https://www.mikemillerforsenate.com/ Mike Miller for Senate website - pro election integrity, pro-Trump] | ||
|- | |- | ||
| | | | ||
+ | |District 39 | ||
|Kim Ward | |Kim Ward | ||
− | |||
|Senate Majority Leader | |Senate Majority Leader | ||
+ | |- | ||
+ | | | ||
+ | |District 34 | ||
+ | |Jake Corman | ||
+ | |one of 12 GOP candidates for governor | ||
|} | |} | ||
+ | ==Congress== | ||
+ | |||
+ | {|class="wikitable sortable" | ||
+ | |- | ||
+ | |[https://ballotpedia.org/Jeremy_Shaffer Jeremy Shaffer] | ||
+ | |17th congressional district, considered a D+1 (near toss-up) | ||
+ | |vacated by Dem. Conor Lamb | ||
+ | |one of 12 GOP candidates for governor | ||
+ | |[https://jeremyshaffer.com/ Jeremy Shaffer's website] | ||
+ | |} | ||
== See also == | == See also == | ||
*[https://ballotpedia.org/Pennsylvania_General_Assembly Ballotpedia entry on Pennsylvania legislature] | *[https://ballotpedia.org/Pennsylvania_General_Assembly Ballotpedia entry on Pennsylvania legislature] | ||
+ | *[https://www.pacourts.us/assets/opinions/Supreme/out/7%20MM%202022%20-%20Order%20Adopting%202022%20Congressional_Plan.pdf?cb=1 Court order revising candidate deadlines] | ||
+ | *[https://www.pa.gov/guides/voting-and-elections/ Early voting procedure in Pennsylvania] | ||
+ | *[https://ballotpedia.org/State_legislature_candidate_requirements_by_state Candidacy requirements] | ||
+ | [[Category:Primaries]] |
Latest revision as of 01:33, 28 February 2022
The Pennsylvania Primary 2022 is on May 17, 2022, with early voting beginning beforehand.
There are 203 members of the House, and 50 members of the Senate. The terms are 2 years in the House and 4 years in the Senate, without any term limits. The salary is $90,335 per year, plus a generous per diem reimbursement. Only half of the Senate seats are up for election in any year, as even-numbered and odd-numbered seats are elected in different years.
As of February 24, Donald Trump had not yet endorsed any current Republican candidates in Pennsylvania. (His only endorsement was of Sean Parnell, who withdrew from the US Senate race.)
Contents
Process
The Process for becoming a candidate for the PA State legislature is:
The candidate must file a nomination petition. For the Senate, there must be 500 signatures of voters, and for the PA House, the signatures of 300. The County Board of Elections can provide the petition to you. There is a somewhat different petition for those who become candidates as a result of their party selecting them.
The filing fee for both Senate and House is $100.
An Affidavit must be filed with the candidate's address, election district, name of office sought, statement verifying eligibility to run for the office, and a statement that the candidate "will not knowingly violate" the election laws.
There must also be a statement of financial interests.
This process is governed by under the PA election Code, Article 9 part (a).
House
There are 107 Republicans in the Pennsylvania House, out of 203 total. That Republican majority should have enacted strong conservative legislation, but failed to.
The Republican incumbents and their challengers are:
challenger | incumbent | district | comments |
---|---|---|---|
Mike Turzai | House Speaker who blocked an election audit and who voted for the unconstitutional Act 77 to allow vast mail-in voting. | ||
Bryan Cutler | Floor Leader who blocked an election audit and who voted for the unconstitutional Act 77 to allow vast mail-in voting. | ||
Kerry Benninghoff | House Majority Leader (Whip) who blocked an election audit and who voted for the unconstitutional Act 77 to allow vast mail-in voting. | ||
Stan Saylor | Appropriations Committee Chair | ||
Representative Boback
Representative Bonner - he's been excellent.
Representative Borowicz
Representative Brooks
Representative Brown
Representative Causer
Representative Cook
Representative Culver
Representative Day
Representative Delozier
Representative DiGirolamo
Representative Diamond
Representative Dowling
Representative Dunbar
Representative Dush
Representative Ecker
Representative Emrick
Representative Farry
Representative Fee
Representative Fritz
Representative Gabler
Representative Gaydos
Representative Gillen
Representative Gillespie
Representative Gliem
Representative Gregory
Representative Greiner
Representative Grove
Representative Hahn
Representative Heffley
Representative Helm
Representative Hennessey
Representative Hershey - he's been excellent.
Representative Hickernell
Representative Irvin
Representative James
Representative Jones
Representative Jozwiak
Representative Kail
Representative Kaufer
Representative Kauffman
Representative Keefer
Representative Mark Keller
Representative Klunk
Representative Knowles
Representative Lawerence
Representative Lewis
Representative Mackenzie
Representative Mako
Representative Maloney
Representative Marshall
Representative Masser
Representative Mehaffie
Representative Mentzer
Representative Metcalfe
Representative Metzgar
Representative Mihalek
Representative Millard
Representative Miller
Representative Mizgorski
Representative Moul
Representative Murt
Representative Mustello
Representative Nelson
Representative Nelson
Representative O’Neal
Representative Oberlander
Representative Ortitay
Representative Owlett
Representative Peifer
Representative Pickett
Representative Polinchock
Representative Puskaric
Representative Pyle
Representative Quinn
Representative Rader
Representative Rapp
Representative Reese
Representative Rigby
Representative Roae
Representative Rothman
Representative Ryan
Representative Sankey
Representative Saylor
Representative Schemel
Representative Schmitt
Representative Schroeder
Representative Simmons
Representative Sonney
Representative Staats
Representative Stephans
Representative Struzzi
Representative Thomas
Representative Tobash
Representative Toepel
Representative Toohil
Representative Topper
Representative Walsh
Representative Warner
Representative Wentling
Representative Wheeland
Representative White
Representative Zimmerman - he's been excellent.
Senate
There are 28 Republicans in the Senate, compared with only 20 Democrats, 1 independent, and 1 vacant seat. Senate seats cover about 254,000 people apiece in population.
The even-numbered districts are up for reelection in 2022. [1]
The Republican incumbents and their challengers are:
challenger | district | incumbent | comments |
---|---|---|---|
Mike Miller | District 36 (northern Lancaster County) | Ryan Aument | Mike Miller for Senate website - pro election integrity, pro-Trump |
District 39 | Kim Ward | Senate Majority Leader | |
District 34 | Jake Corman | one of 12 GOP candidates for governor |
Congress
Jeremy Shaffer | 17th congressional district, considered a D+1 (near toss-up) | vacated by Dem. Conor Lamb | one of 12 GOP candidates for governor | Jeremy Shaffer's website |