Difference between revisions of "PA Primary 2022"
(→Senate) |
(a start) |
||
Line 5: | Line 5: | ||
== House == | == House == | ||
− | There are | + | There are 107 Republicans in the Pennsylvania House, out of 203 total. That Republican majority should have enacted strong conservative legislation, but failed to. |
The Republican incumbents and their challengers are: | The Republican incumbents and their challengers are: | ||
Line 13: | Line 13: | ||
|- | |- | ||
| | | | ||
− | | | + | |Mike Turzai |
| | | | ||
|House Speaker who blocked an election audit and who voted for the unconstitutional Act 77 to allow vast mail-in voting. | |House Speaker who blocked an election audit and who voted for the unconstitutional Act 77 to allow vast mail-in voting. | ||
+ | |- | ||
+ | | | ||
+ | |Bryan Cutler | ||
+ | | | ||
+ | |Floor Leader who blocked an election audit and who voted for the unconstitutional Act 77 to allow vast mail-in voting. | ||
|- | |- | ||
| | | | ||
|Kerry Benninghoff | |Kerry Benninghoff | ||
| | | | ||
− | |House Majority Leader who blocked an election audit and who voted for the unconstitutional Act 77 to allow vast mail-in voting. | + | |House Majority Leader (Whip) who blocked an election audit and who voted for the unconstitutional Act 77 to allow vast mail-in voting. |
+ | |- | ||
+ | | | ||
+ | |Stan Saylor | ||
+ | | | ||
+ | |Appropriations Committee Chair | ||
+ | |- | ||
+ | | | ||
+ | |Marcy Toepel | ||
+ | | | ||
+ | |Caucus Chair | ||
+ | |- | ||
+ | | | ||
+ | |Barrar | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Bernstine | ||
+ | | | ||
+ | | | ||
|} | |} | ||
+ | |||
+ | |||
+ | Representative Boback | ||
+ | |||
+ | Representative Borowicz | ||
+ | |||
+ | Representative Brooks | ||
+ | |||
+ | Representative Brown | ||
+ | |||
+ | Representative Causer | ||
+ | |||
+ | Representative Cook | ||
+ | |||
+ | Representative Culver | ||
+ | |||
+ | Representative Day | ||
+ | |||
+ | Representative Delozier | ||
+ | |||
+ | Representative DiGirolamo | ||
+ | |||
+ | Representative Diamond | ||
+ | |||
+ | Representative Dowling | ||
+ | |||
+ | Representative Dunbar | ||
+ | |||
+ | Representative Dush | ||
+ | |||
+ | Representative Ecker | ||
+ | |||
+ | Representative Emrick | ||
+ | |||
+ | Representative Farry | ||
+ | |||
+ | Representative Fee | ||
+ | |||
+ | Representative Fritz | ||
+ | |||
+ | Representative Gabler | ||
+ | |||
+ | Representative Gaydos | ||
+ | |||
+ | Representative Gillen | ||
+ | |||
+ | Representative Gillespie | ||
+ | |||
+ | Representative Gliem | ||
+ | |||
+ | Representative Gregory | ||
+ | |||
+ | Representative Greiner | ||
+ | |||
+ | Representative Grove | ||
+ | |||
+ | Representative Hahn | ||
+ | |||
+ | Representative Heffley | ||
+ | |||
+ | Representative Helm | ||
+ | |||
+ | Representative Hennessey | ||
+ | |||
+ | Representative Hershey | ||
+ | |||
+ | Representative Hickernell | ||
+ | |||
+ | Representative Irvin | ||
+ | |||
+ | Representative James | ||
+ | |||
+ | Representative Jones | ||
+ | |||
+ | Representative Jozwiak | ||
+ | |||
+ | Representative Kail | ||
+ | |||
+ | Representative Kaufer | ||
+ | |||
+ | Representative Kauffman | ||
+ | |||
+ | Representative Keefer | ||
+ | |||
+ | Representative Mark Keller | ||
+ | |||
+ | Representative Klunk | ||
+ | |||
+ | Representative Knowles | ||
+ | |||
+ | Representative Lawerence | ||
+ | |||
+ | Representative Lewis | ||
+ | |||
+ | Representative Mackenzie | ||
+ | |||
+ | Representative Mako | ||
+ | |||
+ | Representative Maloney | ||
+ | |||
+ | Representative Marshall | ||
+ | |||
+ | Representative Masser | ||
+ | |||
+ | Representative Mehaffie | ||
+ | |||
+ | Representative Mentzer | ||
+ | |||
+ | Representative Metcalfe | ||
+ | |||
+ | Representative Metzgar | ||
+ | |||
+ | Representative Mihalek | ||
+ | |||
+ | Representative Millard | ||
+ | |||
+ | Representative Miller | ||
+ | |||
+ | Representative Mizgorski | ||
+ | |||
+ | Representative Moul | ||
+ | |||
+ | Representative Murt | ||
+ | |||
+ | Representative Mustello | ||
+ | |||
+ | Representative Nelson | ||
+ | |||
+ | Representative Nelson | ||
+ | |||
+ | Representative O’Neal | ||
+ | |||
+ | Representative Oberlander | ||
+ | |||
+ | Representative Ortitay | ||
+ | |||
+ | Representative Owlett | ||
+ | |||
+ | Representative Peifer | ||
+ | |||
+ | Representative Pickett | ||
+ | |||
+ | Representative Polinchock | ||
+ | |||
+ | Representative Puskaric | ||
+ | |||
+ | Representative Pyle | ||
+ | |||
+ | Representative Quinn | ||
+ | |||
+ | Representative Rader | ||
+ | |||
+ | Representative Rapp | ||
+ | |||
+ | Representative Reese | ||
+ | |||
+ | Representative Rigby | ||
+ | |||
+ | Representative Roae | ||
+ | |||
+ | Representative Rothman | ||
+ | |||
+ | Representative Ryan | ||
+ | |||
+ | Representative Sankey | ||
+ | |||
+ | Representative Saylor | ||
+ | |||
+ | Representative Schemel | ||
+ | |||
+ | Representative Schmitt | ||
+ | |||
+ | Representative Schroeder | ||
+ | |||
+ | Representative Simmons | ||
+ | |||
+ | Representative Sonney | ||
+ | |||
+ | Representative Staats | ||
+ | |||
+ | Representative Stephans | ||
+ | |||
+ | Representative Struzzi | ||
+ | |||
+ | Representative Thomas | ||
+ | |||
+ | Representative Tobash | ||
+ | |||
+ | Representative Toepel | ||
+ | |||
+ | Representative Toohil | ||
+ | |||
+ | Representative Topper | ||
+ | |||
+ | Representative Walsh | ||
+ | |||
+ | Representative Warner | ||
+ | |||
+ | Representative Wentling | ||
+ | |||
+ | Representative Wheeland | ||
+ | |||
+ | Representative White | ||
+ | |||
+ | Representative Zimmerman | ||
== Senate == | == Senate == |
Revision as of 18:48, 24 February 2022
The Pennsylvania Primary 2022 is on May 17, 2022, with early voting beginning beforehand.
There are 203 members of the House, and 50 members of the Senate. The terms are 2 years in the House and 4 years in the Senate, without any term limits. The salary is $90,335 per year, plus a generous per diem reimbursement.
House
There are 107 Republicans in the Pennsylvania House, out of 203 total. That Republican majority should have enacted strong conservative legislation, but failed to.
The Republican incumbents and their challengers are:
challenger | incumbent | district | comments |
---|---|---|---|
Mike Turzai | House Speaker who blocked an election audit and who voted for the unconstitutional Act 77 to allow vast mail-in voting. | ||
Bryan Cutler | Floor Leader who blocked an election audit and who voted for the unconstitutional Act 77 to allow vast mail-in voting. | ||
Kerry Benninghoff | House Majority Leader (Whip) who blocked an election audit and who voted for the unconstitutional Act 77 to allow vast mail-in voting. | ||
Stan Saylor | Appropriations Committee Chair | ||
Marcy Toepel | Caucus Chair | ||
Barrar | |||
Bernstine |
Representative Boback
Representative Borowicz
Representative Brooks
Representative Brown
Representative Causer
Representative Cook
Representative Culver
Representative Day
Representative Delozier
Representative DiGirolamo
Representative Diamond
Representative Dowling
Representative Dunbar
Representative Dush
Representative Ecker
Representative Emrick
Representative Farry
Representative Fee
Representative Fritz
Representative Gabler
Representative Gaydos
Representative Gillen
Representative Gillespie
Representative Gliem
Representative Gregory
Representative Greiner
Representative Grove
Representative Hahn
Representative Heffley
Representative Helm
Representative Hennessey
Representative Hershey
Representative Hickernell
Representative Irvin
Representative James
Representative Jones
Representative Jozwiak
Representative Kail
Representative Kaufer
Representative Kauffman
Representative Keefer
Representative Mark Keller
Representative Klunk
Representative Knowles
Representative Lawerence
Representative Lewis
Representative Mackenzie
Representative Mako
Representative Maloney
Representative Marshall
Representative Masser
Representative Mehaffie
Representative Mentzer
Representative Metcalfe
Representative Metzgar
Representative Mihalek
Representative Millard
Representative Miller
Representative Mizgorski
Representative Moul
Representative Murt
Representative Mustello
Representative Nelson
Representative Nelson
Representative O’Neal
Representative Oberlander
Representative Ortitay
Representative Owlett
Representative Peifer
Representative Pickett
Representative Polinchock
Representative Puskaric
Representative Pyle
Representative Quinn
Representative Rader
Representative Rapp
Representative Reese
Representative Rigby
Representative Roae
Representative Rothman
Representative Ryan
Representative Sankey
Representative Saylor
Representative Schemel
Representative Schmitt
Representative Schroeder
Representative Simmons
Representative Sonney
Representative Staats
Representative Stephans
Representative Struzzi
Representative Thomas
Representative Tobash
Representative Toepel
Representative Toohil
Representative Topper
Representative Walsh
Representative Warner
Representative Wentling
Representative Wheeland
Representative White
Representative Zimmerman
Senate
There are 28 Republicans in the Senate, compared with only 21 Democrats.
The Republican incumbents and their challengers are:
challenger | district | incumbent | comments |
---|---|---|---|
Kim Ward | Senate Majority Leader |